Availability : Not yet
Price : Unknown
Expected to be launched in Pakistan in December/January
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2010, Q4 |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | IPS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary |
| FEATURES | OS | Android OS, v2.2 Froyo |
|---|---|---|
| CPU | TI OMAP 3630 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | ||
| - HDMI port - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - Facebook, Twitter, Bebo integration - DivX/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery | |
|---|---|---|
| Stand-by | ||
| Talk time |


5:21 AM
Roman

0 comments:
Post a Comment